Product features
The product features
Compliance with communications, medical safety certification
2 MOPP isolation protection
Leakage current ≤ 10μA
Level 6 energy efficiency
Standby power consumption ≤0.075W
5V-24V output, up to 12W
Working sea dial height 5000 meters
With a variety of interchangeable AC pins
Ues12lcp2-spc (Lithium Electronic Battery Charger)
Input Characteristics
Input voltage 80-264VAC
Frequency range 47-63 Hz
Input current 0.5A, 90VAC input condition
Surge current 50A Max at 240VAC input and cold start conditions
Contact current ≤10 μa at 264VAC input
The environment in general
Operating temperature 0 ~ 45 ℃ Dimensions 76.5 (L) x32.5 (W) x58.0 (H) mm
Storage temperature -20 ~ 60℃ Weight 130g
Operating humidity 10-90% RH, non-condensing mean time between failures & GT; 100,000 hours MIL-HDBK-217 at 25 ° C ambient temperature.
Storage humidity 5-90% RH
The working altitude is 5000m
Safety Approval |
Security Agency/Mark Medical I.T.E |
CB IEC60601-1 / IEC60601-1-11 IEC62368-1 |
UL ANSI / AAMI ES60601-1 / 60601-1-11UL62368-1 |
CAN / CSA-C22.2 NO。60601-1 |
TüV Rheinland-Mark EN60601-1 / EN60601-1-11 - |
TüV Rheinland-GS - EN62368-1 |
CE - EN62368 |
CCC - GB4943.1 |
PSE - J62368 |
KC - K60950-1 |
RCM - AS / NZS 62368 |
Models & Parameters
Model | voltage | electric current | Rated power | Ripple and noise | Voltage tolerance | Linearity and load | Average efficiency | Start delay time |
(V) | (A) | (maximum) | Adjustment rate | |||||
UES12LCP2-XXXYYYSPA UES12LCP2-XXXYYYSPC | 4.0-5.0 | 0.01-2.00 | 10.00W | 150mVpk-pk | ±7% | Linear adjustment rate: ±1% | 79.01% | ≤3s |
5.1-5.9 | 0.01-2.00 | 11.80W | 150mVpk-pk | ±7% | 80.19% | ≤3s | ||
6.1-7.0 | 0.01-1.71 | 12.00W | 150mVpk-pk | ±7% | 83.30% | ≤3s | ||
7.1-8.0 | 0.01-1.50 | 12.00W | 150mVpk-pk | ±7% | 83.30% | ≤3s | ||
8.1-8.9 | 0.01-1.33 | 12.00W | 150mVpk-pk | ±5% | 83.30% | ≤3s | ||
9.0-10.0 | 0.01-1.20 | 12.00W | 150mVpk-pk | ±5% | 83.30% | ≤3s | ||
10.1-11.0 | 0.01-1.09 | 12.00W | 150mVpk-pk | ±5% | 83.30% | ≤3s | ||
11.1-12.0 | 0.01-1.00 | 12.00W | 150mVpk-pk | ±5% | 83.30% | ≤3s | ||
12.1-13.0 | 0.01-0.94 | 12.00W | 200mVpk-pk | ±5% | 83.30% | ≤3s | ||
13.1-14.0 | 0.01-0.86 | 12.00W | 200mVpk-pk | ±5% | 83.30% | ≤3s | ||
14.1-15.0 | 0.01-0.80 | 12.00W | 200mVpk-pk | ±5% | 83.30% | ≤3s | ||
15.1-16.0 | 0.01-0.75 | 12.00W | 200mVpk-pk | ±5% | 83.30% | ≤3s | ||
16.1-17.0 | 0.01-0.71 | 12.00W | 200mVpk-pk | ±5% | 83.30% | ≤3s | ||
17.1-18.0 | 0.01-0.67 | 12.00W | 200mVpk-pk | ±5% | 83.30% | ≤3s | ||
18.1-19.0 | 0.01-0.63 | 12.00W | 200mVpk-pk | ±5% | 83.30% | ≤3s | ||
19.1-20.0 | 0.01-0.60 | 12.00W | 200mVpk-pk | ±5% | 83.30% | ≤3s | ||
20.1-21.0 | 0.01-0.57 | 12.00W | 200mVpk-pk | ±5% | 83.30% | ≤3s | ||
21.1-22.0 | 0.01-0.55 | 12.00W | 200mVpk-pk | ±5% | 83.30% | ≤3s | ||
22.1-23.0 | 0.01-0.52 | 12.00W | 200mVpk-pk | ±5% | 83.30% | ≤3s | ||
23.1-24.0 | 0.01-0.50 | 12.00W | 200mVpk-pk | ±5% | 83.30% | ≤3s |
landline