Product features
Product features
Medical, ITE and LED safety certification
2 MOPP isolation protection
Leakage current ≤ 100μA
DOE Level 6 Energy Efficiency
CoC V5 Tier 2
Standby power consumption ≤0.075W
5V to 24V output, up to 18W
Working sea dial height 5000 meters
With a variety of interchangeable AC pins
Cover short circuit protection, overvoltage protection, overload protection;
Input Characteristics
Input voltage :90~264VAC
Input current :0.5A
Standby power :0.075W
Output voltage range :±5%
Environmental parameters
Operating temperature: 0~45℃
Storage temperature: -20~60℃
Operating humidity :10~90%
Storage humidity: 5-90%
Safety Approval
Security Agency/Mark Medical I.T.E
CB IEC60601-1 IEC60950-1
UL ANSI/AAMI ES60601-1 UL60950-1
CAN/CSA C22.2 NO.60601-1 CAN/CSA C22.2 NO.60950-1
TUV Rheinland/Mark EN60601-1
TUV Rheinland/GS - EN60950-1 EN62368-1
RCM - AS/NZS 60950.1
CE - EN62368
CCC - GB4943.1
KC - K60950-1
FCC - FCC PART 15
Dimensions
88(L) x 30(W) x 57(H)mm
Application
Suitable for medical, information and communication equipment, LED power adapter
Models & Parameters
Model | voltage | electric current | Ripple(maximun) | Voltage tolerance | Linear and negative adjustment rate | Average efficiency | Start delay time |
5.0-6.0 | 0.01-3.00 | 200 | ±6% | 81.84% | ≤3s | ||
6.1-7.0 | 0.01-2.00 | 200 | ±5% | 83.36% | ≤3s | ||
7.1-8.0 | 0.01-2.00 | 200 | ±5% | 84.21% | ≤3s | ||
8.1-9.0 | 0.01-2.00 | 200 | ±5% | 84.91% | ≤3s | ||
9.1-10.0 | 0.01-1.80 | 200 | ±5% | 84.97% | ≤3s | ||
10.1-11.0 | 0.01-1.65 | 200 | ±5% | 84.96% | ≤3s | ||
11.1-12.0 | 0.01-1.50 | 200 | ±5% | 85.05% | ≤3s | ||
UES18LCP-XXXYYYSPA | 12.1-13.0 | 0.01-1.40 | 200 | ±5% | Linear adjustment rate:±1% | 85.14% | ≤3s |
13.1-14.0 | 0.01-1.30 | 200 | ±5% | Load adjustment rate:±5% | 85.17% | ≤3s | |
14.1-15.0 | 0.01-1.20 | 200 | ±5% | 85.14% | ≤3s | ||
15.1-16.0 | 0.01-1.13 | 200 | ±5% | 85.18% | ≤3s | ||
16.1-17.0 | 0.01-1.10 | 200 | ±5% | 85.37% | ≤3s | ||
17.1-18.0 | 0.01-1.00 | 200 | ±5% | 85.19% | ≤3s | ||
18.1-19.0 | 0.01-0.95 | 200 | ±5% | 85.22% | ≤3s | ||
19.1-20.0 | 0.01-0.90 | 200 | ±5% | 85.22% | ≤3s | ||
20.1-21.0 | 0.01-0.86 | 200 | ±5% | 85.25% | ≤3s | ||
21.1-22.0 | 0.01-0.82 | 200 | ±5% | 85.25% | ≤3s | ||
22.1-23.0 | 0.01-0.80 | 200 | ±5% | 85.36% | ≤3s | ||
23.1-24.0 | 0.01-0.75 | 200 | ±5% | 85.26% | ≤3s |
landline