Product features
Product features
Medical and I.T.E. safety certification
2 MOPP isolation protection
In line with the medical equipment up to BF(∧) level
Leakage current ≤ 10μA
DOE Efficiency level 6
Standby power consumption ≤0.075W
4V to 24V output, up to 12W
Working sea dial height 5000 meters
Input Characteristics
Input voltage :90~264VAC
Input current :0.5A
Standby power :0.075W
Output voltage range :±5%
Environment Requirements
Operating temperature: -5~45℃
Storage temperature: -25 ~75℃
Operating humidity :10~90%RH, no condensation
Storage humidity :5 to 90% RH
Safety certification
Security agencies/mark medical communication
CB IEC60601-1 IEC60950-1
UL ANSI/AAMI ES60601-1 -
CAN/CSA C22.2 NO.60601-1
FCC - FCC PART 15
Product size
71.5(L) x 42(W) x 19(H)mm
Safety Approval
Suitable for medical and information communication equipment power adapter
Models & Parameters
Model | vlotage | electric current | Rated power | Ripple(maximun) | Voltage tolerance | Linear and negative adjustment rate | Average efficiency | Start delay time |
4.0-5.0 | 0.01-2.00 | 10.00W | 150 | ±7% | 79.01% | ≤3s | ||
5.1-6.0 | 0.01-2.00 | 12.00W | 150 | ±7% | 80.19% | ≤3s | ||
6.1-7.0 | 0.01-1.71 | 11.97W | 150 | ±7% | 83.30% | ≤3s | ||
7.1-8.0 | 0.01-1.50 | 12.00W | 150 | ±7% | 83.30% | ≤3s | ||
8.1-9.0 | 0.01-1.33 | 11.97W | 150 | ±5% | 83.30% | ≤3s | ||
9.1-10.0 | 0.01-1.20 | 12.00W | 150 | ±5% | 83.30% | ≤3s | ||
10.1-11.0 | 0.01-1.09 | 11.99W | 150 | ±5% | 83.30% | ≤3s | ||
11.1-12.0 | 0.01-1.00 | 12.00W | 150 | ±5% | 83.30% | ≤3s | ||
12.1-13.0 | 0.01-0.94 | 12.22W | 200 | ±5% | Linear adjustment rate:±1% | 83.30% | ≤3s | |
UES12LCP-XXXYYYSPA-OP | 13.1-14.0 | 0.01-0.86 | 12.04W | 200 | ±5% | Load adjustment rate:±5% | 83.30% | ≤3s |
14.1-15.0 | 0.01-0.80 | 12.00W | 200 | ±5% | 83.30% | ≤3s | ||
UES12LCP-XXXYYYSPC-OP | 15.1-16.0 | 0.01-0.75 | 12.00W | 200 | ±5% | 83.30% | ≤3s | |
16.1-17.0 | 0.01-0.71 | 12.07W | 200 | ±5% | 83.30% | ≤3s | ||
17.1-18.0 | 0.01-0.67 | 12.06W | 200 | ±5% | 83.30% | ≤3s | ||
18.1-19.0 | 0.01-0.63 | 11.97W | 200 | ±5% | 83.30% | ≤3s | ||
19.1-20.0 | 0.01-0.60 | 12.00W | 200 | ±5% | 83.30% | ≤3s | ||
20.1-21.0 | 0.01-0.57 | 11.97W | 200 | ±5% | 83.30% | ≤3s | ||
21.1-22.0 | 0.01-0.55 | 12.10W | 200 | ±5% | 83.30% | ≤3s | ||
22.1-23.0 | 0.01-0.52 | 11.96W | 200 | ±5% | 83.30% | ≤3s | ||
23.1-24.0 | 0.01-0.50 | 12.00W | 200 | ±5% | 83.30% | ≤3s |
landline