Product features
Safety Approval
Product Features | ||
Medical & ITE safety approvals | ||
2MOPP input to output isolation | ||
Low Leakage current≤10μA | ||
DOE efficiency level VI | ||
CoC V5 Tier 2(2016) | ||
≤0.075W standby power | ||
5V to 24V outputs, up to 12W | ||
Up to 5000m operating altitude | ||
Interchangeable AC plugs | ||
UES12LCP-SPC(Lithium-ion battery charger) with LED indicator | ||
Technical Data | ||
Input Voltage:90~264VAC | ||
Frequency Range:47-63Hz | ||
Input Current:0.5A at 90VAC | ||
Inrush Current:50A max at 240VAC cold start | ||
Touch Leakage Current(max):≤10μA at 264VAC | ||
Environment Requirements Operating Temperature: -5℃~45℃ | ||
Storage Temperature:- 25℃~75℃ | ||
Operating Humidity:10%~90%RH,non-condensing | ||
Storage Humidity::5%~90%RH | ||
Operating Altitude: 5,000 M | ||
Safety Approval | ||
Safety Agency/Mark | Medical | I.T.E |
CB | IEC60601-1 | IEC60950-1 IEC62368-1 |
UL | ANSI/AAMI ES60601-1 | UL60950-1 UL62368-1 |
CAN/CSA C22.2 NO.60601-1 | CAN/CSA C22.2 NO.60950-1 | |
TUV Rheinland/Mark | EN60601-1 | - |
TUV Rheinland/GS | - | EN60950-1 EN62368-1 |
RCM | - | AS/NZS 60950.1 |
CE | - | EN62368 |
CCC | - | GB4943.1 |
PSE | - | J60950 J62368 |
KC | - | K60950-1 |
FCC | - | FCC PART 15 |
Mechanical Details | ||
76(L)*30.3(W)*48.2(H)mm | ||
Applications: | ||
Medical Device and ITE Equipment |
landline