Product features
Product features
Medical and ITE safety certification
2 MOPP isolation protection
Leakage current ≤ 50μA
DOE Level 6 Energy Efficiency
CoC V5 Tier 2
Standby power consumption ≤0.15W
9V to 24V,48V to 54V output, up to 65W
Working sea dial height 5000 meters
The input comes in four AC socket forms
Cover short circuit protection, overvoltage protection, overload protection;
Input Characteristics
Input voltage :90~264VAC
Input current :2A
Standby power :0.15W
Output voltage range :±5%
Environment Requirements
Operating temperature: 0~40℃
Storage temperature: -20~60℃
Operating humidity :10~90%
Storage humidity: 5-90%
Safety Approval
Security Agency/Mark Medical I.T.E
CB IEC60601-1 IEC60601-1-11 IEC60950-1 IEC62368-1
UL ANSI/AAMI ES60601-1 UL60950-1 UL62368-1
CAN/CSA C22.2 NO.60601-1
TUV Rheinland/Mark EN60601-1 EN60601-1-11 -
TUV Rheinland/GS - EN60950-1 EN62368-1
CCC GB4943.1
CE EN62368
FCC FCC PART 15
PSE J60950
Dimensions
125(L) x 62(W) x 34(H)mm
Application
Suitable for medical and information communication equipment power adapter
Models & Parameters
Model | voltage | electric current | Ripple | Voltage tolerance | Linear and negative adjustment rate | Average efficiency | Start delay time |
9.0-12.0 | 0.01-5.42 | 200 | ±5% | 89.00% | ≤3s | ||
12.1-13.0 | 0.01-5.00 | 200 | ±5% | 89.00% | ≤3s | ||
13.1-14.0 | 0.01-4.64 | 200 | ±5% | 89.00% | ≤3s | ||
14.1-15.0 | 0.01-4.30 | 200 | ±5% | 89.00% | ≤3s | ||
15.1-16.0 | 0.01-4.06 | 200 | ±5% | 89.00% | ≤3s | ||
UES65-XXXYYYSPAZ | 16.1-17.0 | 0.01-3.82 | 200 | ±5% | Linear adjustment rate: ±1% | 89.00% | ≤3s |
UES65-XXXYYYSPA1/ SPA2-OP | 17.1-18.0 | 0.01-3.60 | 200 | ±5% | Load adjustment rate: ±5 % | 89.00% | ≤3s |
18.1-19.0 | 0.01-3.40 | 200 | ±5% | 89.00% | ≤3s | ||
19.1-20.0 | 0.01-3.24 | 200 | ±5% | 89.00% | ≤3s | ||
20.1-21.0 | 0.01-3.09 | 200 | ±5% | 89.00% | ≤3s | ||
21.1-22.0 | 0.01-2.95 | 200 | ±5% | 89.00% | ≤3s | ||
22.1-23.0 | 0.01-2.82 | 200 | ±5% | 89.00% | ≤3s | ||
23.1-24.0 | 0.01-2.70 | 200 | ±5% | 89.00% | ≤3s | ||
48.0-54.0 | 0.01-1.20 | 200 | ±5% | 89.00% | ≤3s |
landline