Product features
Product characteristics
Medical and i.t.e. safety certification
2 MOPP isolation protection
Leakage current ≤ 100 μ
Doe class VI energy efficiency
Standby power consumption ≤ 0.075w
Working altitude 5000 meters
Input Characteristics
Input voltage :90~264VAC
Input current :1.0A AT 115VAC
Environment Requirements
Operating temperature: -10~50℃
Storage temperature: -20~70℃
Operating humidity :10~90%
Storage humidity: 5-90%
Safety Approval |
Security Agency/Mark Medical I.T.E |
CB IEC60601-1 IEC62368-1 |
The ANSI/AAMI ES60601-1 |
NRTL CAN/CSA C22.2 - |
NO. 60601-1 |
Models & Parameters
MODEL | Voltage (V) | Current (AMPS) | Rated power | Ripple (maximum) | Voltage tolerance | Linear and negative adjustment rates | Average efficiency | Start delay time |
5.0 | 0.01-6.0 | 30W | 80 | ±5% | 82.0% | ≤3s | ||
5.1-6.0 | 0.01-5.88 | 30W | 80 | ±5% | 82.0% | ≤3s | ||
6.1-7.5 | 0.01-4.92 | 30W | 80 | ±5% | 84.0% | ≤3s | ||
7.6-8.0 | 0.01-3.95 | 30W | 100 | ±5% | 84.0% | ≤3s | ||
8.1-9.0 | 0.01-3.70 | 30W | 100 | ±5% | 84.0% | ≤3s | ||
9.1-10.0 | 0.01-3.30 | 30W | 100 | ±5% | Linear adjustment rate: ±1% | 84.0% | ≤3s | |
UES30-XXXYYYSPA -OP | 10.1-11.0 | 0.01-2.97 | 30W | 100 | ±5% | Load adjustment rate: ±5% | 84.0% | ≤3s |
11.1-12.0 | 0.01-2.70 | 30W | 100 | ±5% | 88.0% | ≤3s | ||
12.1-13.0 | 0.01-2.48 | 30W | 100 | ±5% | 88.0% | ≤3s | ||
13.1-14.0 | 0.01-2.29 | 30W | 100 | ±5% | 88.0% | ≤3s | ||
14.1-15.0 | 0.01-2.13 | 30W | 100 | ±5% | 89.0% | ≤3s | ||
15.1-16.0 | 0.01-1.99 | 30W | 150 | ±5% | 89.0% | ≤3s | ||
16.1-17.0 | 0.01-1.86 | 30W | 150 | ±5% | 89.0% | ≤3s | ||
17.1-18.0 | 0.01-1.75 | 30W | 150 | ±5% | 89.0% | ≤3s | ||
18.1-19.0 | 0.01-1.66 | 30W | 150 | ±5% | 89.0% | ≤3s | ||
19.1-20.0 | 0.01-1.57 | 30W | 150 | ±5% | 89.0% | ≤3s | ||
20.1-21.0 | 0.01-1.49 | 30W | 150 | ±5% | 89.0% | ≤3s | ||
21.0-22.0 | 0.01-1.42 | 30W | 150 | ±5% | 89.0% | ≤3s | ||
22.1-23.0 | 0.01-1.36 | 30W | 150 | ±5% | 89.0% | ≤3s | ||
23.1-24.0 | 0.01-1.30 | 30W | 150 | ±5% | 89.5% | ≤3s | ||
24.1-27.0 | 0.01-1.24 | 30W | 150 | ±5% | 89.5% | ≤3s | ||
27.1-30.0 | 0.01-1.11 | 30W | 150 | ±5% | 89.5% | ≤3s | ||
30.1-33.0 | 0.01-1.00 | 30W | 150 | ±5% | 89.5% | ≤3s | ||
33.1-36.0 | 0.01-0.91 | 30W | 150 | ±5% | 89.5% | ≤3s | ||
36.1-39.0 | 0.01-0.83 | 30W | 150 | ±5% | 89.5% | ≤3s | ||
39.1-42.0 | 0.01-0.77 | 30W | 150 | ±5% | 89.5% | ≤3s | ||
42.1-45.0 | 0.01-0.71 | 30W | 150 | ±5% | 89.5% | ≤3s | ||
45.1-48.0 | 0.01-0.67 | 30W | 150 | ±5% | 92.0% | ≤3s |
landline